المواصفات 5910 مم * 1980 مم * 2800 مم العلامة التجارية Xinyuan
وصف المنتجSPECIFICATIONS | ||
RANGE OF OPERATION | Max Digging Reach | 6120mm |
Max Digging Depth | 3190mm | |
Max Digging Height | 6075mm | |
Max Dumping Height | 4500mm | |
Min Front Radius | 2135mm | |
Min Tail Radius | 1790mm | |
DIMENSIONS | Overall Length | 5910mm |
Overall Width | 1980mm | |
Overall Height | 2800mm | |
Wheel Base | 2410mm | |
Tyre Type | 750-16 | |
Width of Grouding | 410mm | |
track | 1520mm | |
Min Ground Clearance | 225mm | |
Width of Bulldozing | 1980mm | |
Rising distance of Bulldozing | 390mm | |
Height of Bulldozing | 45mm | |
Width of Bucket | 630mm | |
TECHNICAL PARAMETERS | Model | XYB65ECO |
Engine | Xinchai4D35X31 | |
Rated Power | 48KW | |
Rated Speed | 2200rpm | |
Machine Weight | 5510kg | |
Volume of Bucket | 0.2m³ | |
Set Pressure of Main Overflow Valve | 22Mpa | |
Max Digging Force | 35kn | |
Gradeability | 35° | |
Max traction Force | 35kn | |
Max travel Speed | 28km/h | |
Swing Speed of Platform | 8.5rpm | |
Fuel Tank Capacity | 130L | |
Hydraulic Tank Capacity | 115L |
Contact : Excavadora de ruedas profesional xinyuan|mini excavadora precio|excavadora de 8 tn
Phone :+8618959969800
whatsapp: +8618959969800
Tel: +8618959969800
Email:xinyuanexcavator@gmail.com
Address:Hardware & Electrical Industrial Park, Luojiang Economic Development Zone, Quanzhou, Fujian, China